Grid	UTM																			
Datum	NAD83																			
																				
Header	Name	Description	Type	Position	Altitude	Depth	Proximity	Temperature	Display	Mode	Color	Symbol	Facility	City	State	Country	Date	Modified	Link	Categories
																				
Waypoint	21291	11-Aug-11	2:22:09PM	User	Waypoint	8	V	347100	6876622	1164	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21292	11-Aug-11	2:45:58PM	User	Waypoint	8	V	347097	6876572	1150	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21293	11-Aug-11	3:08:41PM	User	Waypoint	8	V	347098	6876519	1141	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21294	11-Aug-11	3:17:47PM	User	Waypoint	8	V	347101	6876473	1125	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	45	11-Aug-11	5:20:46PM	User	Waypoint	8	V	347097	6875818	1124	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	11End2	User	Waypoint	8	V	347300	6876626	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	11Start2	User	Waypoint	8	V	347300	6875725	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	12END1	User	Waypoint	8	V	349706	6875724	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	12End2	User	Waypoint	8	V	349505	6876625	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	12Start1	User	Waypoint	8	V	349706	6876625	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	12Start2	User	Waypoint	8	V	349505	6875725	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	1320	12-Aug-11	1:48:20PM	User	Waypoint	8	V	349708	6876630	1239	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1321	12-Aug-11	1:55:11PM	User	Waypoint	8	V	349708	6876576	1226	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1322	12-Aug-11	2:08:41PM	User	Waypoint	8	V	349706	6876522	1212	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1323	12-Aug-11	2:22:52PM	User	Waypoint	8	V	349707	6876475	1195	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1324	12-Aug-11	2:33:39PM	User	Waypoint	8	V	349711	6876424	1226	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1325	12-Aug-11	2:56:34PM	User	Waypoint	8	V	349707	6876224	1211	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1326	12-Aug-11	3:08:41PM	User	Waypoint	8	V	349706	6876179	1205	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1327	12-Aug-11	3:51:21PM	User	Waypoint	8	V	349704	6876123	1217	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1328	12-Aug-11	4:03:38PM	User	Waypoint	8	V	349707	6876070	1216	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1329	12-Aug-11	4:11:50PM	User	Waypoint	8	V	349706	6876023	1239	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1330	12-Aug-11	4:20:01PM	User	Waypoint	8	V	349701	6875972	1213	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1371	12-Aug-11	4:27:42PM	User	Waypoint	8	V	349705	6875928	1188	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1372	12-Aug-11	4:33:09PM	User	Waypoint	8	V	349707	6875874	1202	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1373	12-Aug-11	4:53:00PM	User	Waypoint	8	V	349708	6875771	1298	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1374	12-Aug-11	5:01:53PM	User	Waypoint	8	V	349705	6875724	1278	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1375	12-Aug-11	5:18:47PM	User	Waypoint	8	V	349510	6875722	1304	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1376	12-Aug-11	5:30:23PM	User	Waypoint	8	V	349509	6875772	1294	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1377	12-Aug-11	5:41:01PM	User	Waypoint	8	V	349508	6875874	1290	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1378	12-Aug-11	5:48:44PM	User	Waypoint	8	V	349506	6875923	1294	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1379	12-Aug-11	6:36:18PM	User	Waypoint	8	V	349508	6876121	1282	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1380	12-Aug-11	6:51:10PM	User	Waypoint	8	V	349500	6876277	1282	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1381	13-Aug-11	1:46:52PM	User	Waypoint	8	V	348903	6876276	1302	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1382	13-Aug-11	1:53:56PM	User	Waypoint	8	V	348901	6876228	1285	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1383	13-Aug-11	2:08:17PM	User	Waypoint	8	V	348902	6876176	1284	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1384	13-Aug-11	2:16:59PM	User	Waypoint	8	V	348902	6876127	1288	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1385	13-Aug-11	3:01:09PM	User	Waypoint	8	V	348902	6876028	1294	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1386	13-Aug-11	3:10:14PM	User	Waypoint	8	V	348901	6875975	1294	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1387	13-Aug-11	3:16:35PM	User	Waypoint	8	V	348903	6875927	1302	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1388	13-Aug-11	3:22:57PM	User	Waypoint	8	V	348904	6875876	1300	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1389	13-Aug-11	3:29:30PM	User	Waypoint	8	V	348904	6875822	1311	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1390	13-Aug-11	3:34:42PM	User	Waypoint	8	V	348904	6875776	1326	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1391	13-Aug-11	3:47:37PM	User	Waypoint	8	V	348904	6875727	1333	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1392	13-Aug-11	3:59:57PM	User	Waypoint	8	V	348702	6875725	1296	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1393	13-Aug-11	4:10:57PM	User	Waypoint	8	V	348702	6875775	1277	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1394	13-Aug-11	4:18:21PM	User	Waypoint	8	V	348703	6875827	1268	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1395	13-Aug-11	4:27:26PM	User	Waypoint	8	V	348706	6875877	1255	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1396	13-Aug-11	4:37:58PM	User	Waypoint	8	V	348703	6875924	1253	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1397	13-Aug-11	4:49:17PM	User	Waypoint	8	V	348702	6875979	1252	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1398	13-Aug-11	4:58:13PM	User	Waypoint	8	V	348704	6876026	1240	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1399	13-Aug-11	5:10:53PM	User	Waypoint	8	V	348706	6876076	1242	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	13End1	User	Waypoint	8	V	348904	6875725	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	13end2	User	Waypoint	8	V	348702	6876626	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	13Start1	User	Waypoint	8	V	348904	6876626	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	13Start2	User	Waypoint	8	V	348703	6875725	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	1400	13-Aug-11	5:20:52PM	User	Waypoint	8	V	348711	6876127	1261	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1401	13-Aug-11	12:57:44PM	User	Waypoint	8	V	348900	6876624	1343	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1402	13-Aug-11	1:12:45PM	User	Waypoint	8	V	348901	6876577	1327	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1403	12-Aug-11	7:14:08PM	User	Waypoint	8	V	349511	6876428	1267	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1404	12-Aug-11	7:22:22PM	User	Waypoint	8	V	349500	6876479	1266	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1405	12-Aug-11	7:29:01PM	User	Waypoint	8	V	349509	6876525	1275	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1406	13-Aug-11	1:17:58PM	User	Waypoint	8	V	348900	6876528	1325	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1407	13-Aug-11	1:23:29PM	User	Waypoint	8	V	348898	6876478	1316	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1408	13-Aug-11	1:28:20PM	User	Waypoint	8	V	348902	6876425	1315	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1409	13-Aug-11	1:34:05PM	User	Waypoint	8	V	348906	6876374	1304	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1410	13-Aug-11	1:41:17PM	User	Waypoint	8	V	348904	6876326	1313	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1411	13-Aug-11	5:45:29PM	User	Waypoint	8	V	348704	6876224	1266	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1412	13-Aug-11	5:53:53PM	User	Waypoint	8	V	348695	6876277	1265	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1413	13-Aug-11	6:05:30PM	User	Waypoint	8	V	348701	6876326	1283	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1414	13-Aug-11	6:13:00PM	User	Waypoint	8	V	348695	6876381	1284	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1415	13-Aug-11	6:23:21PM	User	Waypoint	8	V	348706	6876429	1291	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1416	13-Aug-11	6:36:13PM	User	Waypoint	8	V	348702	6876529	1320	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1417	13-Aug-11	6:45:35PM	User	Waypoint	8	V	348700	6876576	1331	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	1418	13-Aug-11	6:54:54PM	User	Waypoint	8	V	348701	6876623	1317	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21295	11-Aug-11	3:25:42PM	User	Waypoint	8	V	347104	6876425	1112	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21296	11-Aug-11	3:34:20PM	User	Waypoint	8	V	347105	6876370	1097	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21297	11-Aug-11	3:42:40PM	User	Waypoint	8	V	347099	6876319	1080	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21298	11-Aug-11	3:50:32PM	User	Waypoint	8	V	347100	6876274	1066	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21300	11-Aug-11	4:36:29PM	User	Waypoint	8	V	347098	6876071	1069	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21301	11-Aug-11	4:43:43PM	User	Waypoint	8	V	347101	6876026	1080	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21302	11-Aug-11	4:53:45PM	User	Waypoint	8	V	347098	6875965	1093	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21303	11-Aug-11	5:02:25PM	User	Waypoint	8	V	347101	6875925	1102	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21304	11-Aug-11	5:09:56PM	User	Waypoint	8	V	347100	6875876	1115	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21305	11-Aug-11	5:19:23PM	User	Waypoint	8	V	347098	6875821	1127	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21306	11-Aug-11	5:31:13PM	User	Waypoint	8	V	347099	6875724	1157	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21307	11-Aug-11	5:44:35PM	User	Waypoint	8	V	347299	6875725	1134	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21308	11-Aug-11	5:52:43PM	User	Waypoint	8	V	347297	6875774	1118	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21309	11-Aug-11	6:00:21PM	User	Waypoint	8	V	347298	6875826	1110	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21310	11-Aug-11	6:06:35PM	User	Waypoint	8	V	347299	6875874	1096	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21311	11-Aug-11	6:14:56PM	User	Waypoint	8	V	347305	6875979	1075	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21312	11-Aug-11	6:23:33PM	User	Waypoint	8	V	347299	6876026	1066	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21313	11-Aug-11	6:34:08PM	User	Waypoint	8	V	347304	6876131	1058	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21314	11-Aug-11	7:32:46PM	User	Waypoint	8	V	347305	6876326	1107	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21315	11-Aug-11	7:42:24PM	User	Waypoint	8	V	347298	6876381	1123	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21316	11-Aug-11	7:53:12PM	User	Waypoint	8	V	347308	6876424	1141	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21317	11-Aug-11	8:03:42PM	User	Waypoint	8	V	347305	6876483	1158	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21318	11-Aug-11	8:18:04PM	User	Waypoint	8	V	347316	6876550	1180	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	21319	11-Aug-11	8:38:38PM	User	Waypoint	8	V	347304	6876631	1214	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	28051	09-Aug-11	6:26:12PM	User	Waypoint	8	V	359878	6881402	1306	m	Symbol	&	Name	Black	Campground				
Waypoint	28052	09-Aug-11	6:14:15PM	User	Waypoint	8	V	359930	6881392	1322	m	Symbol	&	Name	Black	Campground				
Waypoint	28053	09-Aug-11	5:59:54PM	User	Waypoint	8	V	359973	6881399	1324	m	Symbol	&	Name	Black	Campground				
Waypoint	28054	09-Aug-11	5:53:29PM	User	Waypoint	8	V	360026	6881401	1323	m	Symbol	&	Name	Black	Campground				
Waypoint	28055	09-Aug-11	5:47:34PM	User	Waypoint	8	V	360078	6881402	1327	m	Symbol	&	Name	Black	Campground				
Waypoint	28056	09-Aug-11	5:42:40PM	User	Waypoint	8	V	360123	6881398	1337	m	Symbol	&	Name	Black	Campground				
Waypoint	28057	09-Aug-11	5:35:17PM	User	Waypoint	8	V	360179	6881402	1341	m	Symbol	&	Name	Black	Campground				
Waypoint	28058	09-Aug-11	5:26:34PM	User	Waypoint	8	V	360177	6881503	1358	m	Symbol	&	Name	Black	Campground				
Waypoint	28059	09-Aug-11	5:20:38PM	User	Waypoint	8	V	360129	6881501	1351	m	Symbol	&	Name	Black	Campground				
Waypoint	28060	09-Aug-11	5:12:01PM	User	Waypoint	8	V	360031	6881501	1339	m	Symbol	&	Name	Black	Campground				
Waypoint	28126	09-Aug-11	6:57:20PM	User	Waypoint	8	V	359575	6881400	1258	m	Symbol	&	Name	Black	Campground				
Waypoint	28127	09-Aug-11	6:52:26PM	User	Waypoint	8	V	359622	6881401	1266	m	Symbol	&	Name	Black	Campground				
Waypoint	28128	09-Aug-11	6:45:55PM	User	Waypoint	8	V	359676	6881403	1281	m	Symbol	&	Name	Black	Campground				
Waypoint	28129	09-Aug-11	6:39:10PM	User	Waypoint	8	V	359727	6881401	1289	m	Symbol	&	Name	Black	Campground				
Waypoint	28130	09-Aug-11	6:34:18PM	User	Waypoint	8	V	359776	6881398	1297	m	Symbol	&	Name	Black	Campground				
Waypoint	28131	09-Aug-11	4:37:15PM	User	Waypoint	8	V	359929	6881503	1318	m	Symbol	&	Name	Black	Campground				
Waypoint	28132	09-Aug-11	4:28:56PM	User	Waypoint	8	V	359878	6881503	1308	m	Symbol	&	Name	Black	Campground				
Waypoint	28133	09-Aug-11	4:19:57PM	User	Waypoint	8	V	359829	6881504	1299	m	Symbol	&	Name	Black	Campground				
Waypoint	28134	09-Aug-11	4:09:54PM	User	Waypoint	8	V	359780	6881503	1289	m	Symbol	&	Name	Black	Campground				
Waypoint	28135	09-Aug-11	4:00:02PM	User	Waypoint	8	V	359735	6881505	1281	m	Symbol	&	Name	Black	Campground				
Waypoint	28136	09-Aug-11	3:50:33PM	User	Waypoint	8	V	359683	6881499	1260	m	Symbol	&	Name	Black	Campground				
Waypoint	28137	09-Aug-11	3:40:42PM	User	Waypoint	8	V	359626	6881498	1261	m	Symbol	&	Name	Black	Campground				
Waypoint	28138	09-Aug-11	3:32:18PM	User	Waypoint	8	V	359582	6881502	1254	m	Symbol	&	Name	Black	Campground				
Waypoint	28139	09-Aug-11	3:20:13PM	User	Waypoint	8	V	359577	6881597	1227	m	Symbol	&	Name	Black	Campground				
Waypoint	28140	09-Aug-11	3:05:08PM	User	Waypoint	8	V	359680	6881602	1248	m	Symbol	&	Name	Black	Campground				
Waypoint	28141	09-Aug-11	2:56:48PM	User	Waypoint	8	V	359728	6881599	1261	m	Symbol	&	Name	Black	Campground				
Waypoint	28142	09-Aug-11	2:46:20PM	User	Waypoint	8	V	359781	6881595	1274	m	Symbol	&	Name	Black	Campground				
Waypoint	28143	09-Aug-11	2:39:25PM	User	Waypoint	8	V	359828	6881601	1282	m	Symbol	&	Name	Black	Campground				
Waypoint	28144	09-Aug-11	2:32:34PM	User	Waypoint	8	V	359880	6881596	1289	m	Symbol	&	Name	Black	Campground				
Waypoint	28145	09-Aug-11	2:23:55PM	User	Waypoint	8	V	359928	6881600	1303	m	Symbol	&	Name	Black	Campground				
Waypoint	28146	09-Aug-11	2:09:42PM	User	Waypoint	8	V	359981	6881598	1314	m	Symbol	&	Name	Black	Campground				
Waypoint	28147	09-Aug-11	2:01:40PM	User	Waypoint	8	V	360029	6881592	1325	m	Symbol	&	Name	Black	Campground				
Waypoint	28148	09-Aug-11	1:55:56PM	User	Waypoint	8	V	360080	6881601	1336	m	Symbol	&	Name	Black	Campground				
Waypoint	28149	09-Aug-11	1:50:22PM	User	Waypoint	8	V	360129	6881603	1347	m	Symbol	&	Name	Black	Campground				
Waypoint	28150	09-Aug-11	1:41:11PM	User	Waypoint	8	V	360180	6881598	1352	m	Symbol	&	Name	Black	Campground				
Waypoint	6Start	06-Aug-11	10:44:35AM	User	Waypoint	8	V	374275	6877240	1410	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	9Refcorner	09-Aug-11	9:22:59AM	User	Waypoint	8	V	360180	6881600	1409	m	Symbol	&	Name	Black	Campground				
Waypoint	Dddshamrock	11-Aug-11	12:42:53PM	User	Waypoint	8	V	348135	6877930	1043	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	End	User	Waypoint	8	V	359577	6881401	1409	m	Symbol	&	Name	Black	Campground						
Waypoint	End1	User	Waypoint	8	V	359579	6881599	1409	m	Symbol	&	Name	Black	Campground						
Waypoint	End2	User	Waypoint	8	V	360180	6881500	1409	m	Symbol	&	Name	Black	Campground						
Waypoint	Klazacamp	22-Jun-11	12:08:12PM	User	Waypoint	8	V	382913	6889241	1453	m	Symbol	&	Name	Black	Fishing	Hot	Spot	Facility	
Waypoint	Ns1	13-Aug-11	2:55:28PM	User	Waypoint	8	V	348900	6876071	1294	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Ns2	13-Aug-11	5:36:55PM	User	Waypoint	8	V	348703	6876178	1238	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Ns3	13-Aug-11	6:30:40PM	User	Waypoint	8	V	348700	6876477	1292	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsa	09-Aug-11	3:08:33PM	User	Waypoint	8	V	359627	6881598	1233	m	Symbol	&	Name	Black	Campground				
Waypoint	Nsb	09-Aug-11	5:07:08PM	User	Waypoint	8	V	359976	6881501	1331	m	Symbol	&	Name	Black	Campground				
Waypoint	Nsc	09-Aug-11	5:15:39PM	User	Waypoint	8	V	360079	6881500	1345	m	Symbol	&	Name	Black	Campground				
Waypoint	Nsd	09-Aug-11	6:29:20PM	User	Waypoint	8	V	359827	6881401	1302	m	Symbol	&	Name	Black	Campground				
Waypoint	NsF	11-Aug-11	3:56:43PM	User	Waypoint	8	V	347100	6876225	1065	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsg	11-Aug-11	4:00:08PM	User	Waypoint	8	V	347098	6876177	1061	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsh	11-Aug-11	5:24:37PM	User	Waypoint	8	V	347097	6875770	1138	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsi	11-Aug-11	6:09:37PM	User	Waypoint	8	V	347300	6875927	1083	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsj	11-Aug-11	6:26:40PM	User	Waypoint	8	V	347300	6876077	1062	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsk	11-Aug-11	6:40:30PM	User	Waypoint	8	V	347295	6876177	1068	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsl	11-Aug-11	7:19:15PM	User	Waypoint	8	V	347297	6876228	1083	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsm	11-Aug-11	7:24:10PM	User	Waypoint	8	V	347299	6876280	1091	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsn	11-Aug-11	8:25:29PM	User	Waypoint	8	V	347310	6876591	1204	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nso	12-Aug-11	2:37:30PM	User	Waypoint	8	V	349712	6876374	1220	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsp	12-Aug-11	2:43:19PM	User	Waypoint	8	V	349708	6876322	1204	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsq	12-Aug-11	2:47:42PM	User	Waypoint	8	V	349703	6876271	1210	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsr	12-Aug-11	4:45:49PM	User	Waypoint	8	V	349713	6875820	1269	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nss	12-Aug-11	5:34:35PM	User	Waypoint	8	V	349510	6875826	1287	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nst	12-Aug-11	5:52:03PM	User	Waypoint	8	V	349507	6875978	1301	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	nsu	12-Aug-11	5:55:12PM	User	Waypoint	8	V	349508	6876029	1310	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsv	12-Aug-11	6:33:04PM	User	Waypoint	8	V	349507	6876078	1281	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsw	12-Aug-11	6:41:55PM	User	Waypoint	8	V	349509	6876174	1269	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsx	12-Aug-11	6:45:34PM	User	Waypoint	8	V	349504	6876225	1281	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsy	12-Aug-11	6:54:54PM	User	Waypoint	8	V	349504	6876328	1270	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nsz	12-Aug-11	6:57:16PM	User	Waypoint	8	V	349507	6876376	1264	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Nwcorner	User	Waypoint	8	V	347100	6876626	1046	m	Symbol	&	Name	Black	Fishing	Area					
Waypoint	Pack	13-Aug-11	2:47:53PM	User	Waypoint	8	V	348898	6876122	1288	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Pumpsite1	07-Aug-11	2:15:12PM	User	Waypoint	8	V	391515	6887778	1233	m	Symbol	&	Name	Black	Campground				
Waypoint	Refcorner	11-Aug-11	10:43:32AM	User	Waypoint	8	V	347100	6875725	1046	m	Symbol	&	Name	Black	Fishing	Area			
Waypoint	Start2	User	Waypoint	8	V	359578	6881499	1409	m	Symbol	&	Name	Black	Campground						
Waypoint	Strt3	User	Waypoint	8	V	360179	6881400	1409	m	Symbol	&	Name	Black	Campground						
